Va-Calculation
With this Spreadsheet you can easily determine the necessary tripping speed of the overspeed governor used in your lift application. Enter the rated speed of your lift in the orange field, press the Return key und you will receive our tripping speed recommendations.
With a simple click on that -symbol the values will be copied into our enquiry and order form.
Tripping speed calculation to EN 81-20:2020-5.6.2.2.1.1 | ![]() | ||||||
---|---|---|---|---|---|---|---|
Rated speed Vn [m/s] | please enter here => | m/s | |||||
min. mechanical tripping speed Va_min [m/s] | EN 81-20:2020-5.6.2.2.1.1 Minimum: vn * 115% | BODE RECOMMENDATION | |||||
max. mechanical tripping speed Va_max [m/s] | Standard requirement | max. possible speed acc. to standard | Va [m/s] | Pre-cut off [m/s] | |||
Instantaneous safety gear (EN 81-20:5.6.2.2.1.1 a.1) | < 0,80 | ||||||
Captive roller safety gear (EN 81-20:5.6.2.2.1.1 a.2) | < 1,00 | ||||||
Progressive safety gear up to 1,0 m/s (EN 81-20:5.6.2.2.1.1 a.3) | < 1,50 | ||||||
Progressive safety gear beyond 1,0 m/s (EN 81-20:5.6.2.2.1.1 a.4) | < (1,25 * vn) + (0,25 / vn) | ||||||
Standard recommendation to select correct Va | Vn ≤ 1 m/s: As close as possible to Va_min Vn > 1 m/s: As close as possible to Va_max |
Tripping speed calculation to nach EN 81-20:2020-5.6.2.2.1.1 | ||||
---|---|---|---|---|
Rated speed Vn [m/s] | ||||
please enter here => | m/s | |||
min. mechanical tripping speed Va_min [m/s] | EN 81-20:2020-5.6.2.2.1.1 Minimum: vn * 115% | |||
max. mechanical tripping speed Va_max [m/s] | Standard requirment | max. possible speed acc. to standard | ||
Instantaneous safety gear (EN 81-20:5.6.2.2.1.1 a.1) | < 0,80 | |||
Captive roller safety gear (EN 81-20:5.6.2.2.1.1 a.2) | < 1,00 | |||
Progressive safety gear up to 1,0 m/s (EN 81-20:5.6.2.2.1.1 a.3) | < 1,50 | |||
Progressive safety gear beyond 1,0 m/s (EN 81-20:5.6.2.2.1.1 a.4) | < (1,25 * vn) + (0,25 / vn) | |||
BODE RECOMMENDATION | ||||
max. mechanical tripping speed Va_max [m/s] | Va [m/s] | Pre-cut off [m/s] | ||
Instantaneous safety gear (EN 81-20:5.6.2.2.1.1 a.1) | ||||
Captive roller safety gear (EN 81-20:5.6.2.2.1.1 a.2) | ||||
Progressive safety gear up to 1,0 m/s (EN 81-20:5.6.2.2.1.1 a.3) | ||||
Progressive safety gear beyond 1,0 m/s (EN 81-20:5.6.2.2.1.1 a.4) | ||||
Standard recommendation to select correct Va Vn ≤ 1 m/s: As close as possible to Va_min Vn > 1 m/s: As close as possible to Va_max |